Lok Sabha Election
India is a Socialist, Secular, Democratic Republic and the largest democracy in the World. The modern Indian nation state came into existence on 15th of August 1947. Since then free and fair elections have been held at regular intervals as per the principles enshrined in the Constitution, Electoral Laws and System.
Election Expenditure :
Sr. No. | Name of Candidate | First / Second Inspection | Third Inspection | Final Expenditure |
1 | Balbir | View | View | View |
2 | Bijender | View | View | View |
3 | Digvijay Singh Chautala | View | View | View |
4 | Jai Parkash | View | View | View |
5 | Karan Singh | View | View | |
6 | mohan | View | View | View |
7 | Rajesh Sharma | View | View | View |
8 | Ravinder Kumar | View | View | |
9 | Ramesh | View | View | View |
10 | Ramesh Chander Bjp | View | View | View |
11 | Sant Dharmbir Chotiwala | View | View | View |
12 | SatishRaj Deshwal | View | View | View |
13 | Siyananad | View | View | View |
14 | Surender Kumar Chhikara | View | View | View |
15 | Sukhmander Singh Kharab | View | View | View |
16 | Bhupender Singh Hooda | View | View | View |
17 | Ram Diya | View | View | |
18 | Sudhir | View | ||
19 | Bijender Kumar | View | ||
20 | Dharmbir | View | View | |
21 | Kusum | View | ||
22 | Satinder Rathi | View | ||
23 | Manish | View | ||
24 | Anil Kumar | View | ||
25 | Ashwani | View | ||
26 | Pardeep Chahal | View |
Visit: http://www.nvsp.in/
Sonipat
Location : Election department, Sonipat | City : Sonipat | PIN Code : 131001